Olympus LS5 PCM Digital Recorder
More Information
The Olympus LS-5 PCM Digital Recorder makes high-end audio recordings no matter the time and place. Be it at a concert, a breaking news story, or out in nature, the LS is the perfect accompaniment.
With Linear PCM recording capabilities and sampling rates of up to 24bit/96kHz, this clever pocket-sized device captures audio in ultimate quality.
Key Features.
• Elegant, compact metal design
• Up to 24bit/96kHz sampling rate & PCM recording
• High-quality built-in microphones
• WAV/WMA/MP3 recording formats
• Large, backlit display (1.8 inches)
• Long battery life time
• 2GB internal memory
• SD / SDHC card slot
• Built-in stereo speaker
• Optional infrared remote control
• Sonority (Audio Management Software)
Detailed Specification
| Model | LS-5 | |
| Recording Format | PCM / WAV / MP3 / WMA | |
| Recording media | 2GB Internal memory or SD Memory Card (SDHC upto 32GB) | |
| Recording Modes | Linear PCM Format - Recording time are expandable with SD Card 96 kHz 24 bit - 0h 55min 96 kHz 16 bit - 1h 25min 48 Khz 24 bit - 1h 55min 48Khz 16 bit - 2h 55min 44.1 kHz 24 bit - 2h 5min 44.1 kHz 16 bit - 3h 10m MP3 Format 320 kbps - 14h 10min 256 kbps - 17h 45min 128 kbps - 35h 35min WMA Format 160 kbps - 27h 50min 64 kbps - 69h 35min All times shown are approximate values for reference. |
|
| Folders | 5 Folders - 200 Files per folder | |
| Speakers | Stereo - Two built-in 16mm Round Dynamic Speakers | |
| Microphone Socket | 3.5mm | |
| Earphone Socket | 3.5mm | |
| Power Supply | 2x AA Batteries | |
| Weight | 165g inc. batteries | |
| System Requirements | Windows 2000 Windows XP Windows Vista Windows 7 Mac OX 10.2 to current Free USB Socket |
|
| Box Contents | Olympus LS-5 Digital Recorder Sonority (Audio Management Software) 2x AA Batteries Handstrap WS-5 KP-22 Instruction Manual |
|








